Fleet comparison
Challenger 350OH-ADM | Challenger 604OH-WIC | Challenger 604OH-WII | Falcon 7xOH-WIX | |
---|---|---|---|---|
Passenger Capacity | 9 | 11-18 | 11-18 | 16 |
Crew | 2+1 | 2+1 | 2+1 | 2+1 |
Cabin Length | 7,7 m (25,2 ft) | 8,66 m (28,40 ft) | 8,66 m (28,40 ft) | 11,91 m (39,07 ft) |
Cabin Width | 2,19 m (7,2 ft) | 2,49 m (8,17 ft) | 2,49 m (8,17 ft) | 2,34 m (7,68 ft) |
Cabin Height | 1,83 m (6,00 ft) | 1,85 m (6,08 ft) | 1,85 m (6,08 ft) | 1,88 m (6,17 ft) |
Normal Cruising Speed | 0.80 Mach | 0.80 Mach | 0.80 Mach | 0.80-0.90 Mach |
850 km/h | 850 km/h | 850 km/h | 850 - 950 km/h | |
460 kts | 460 kts | 460 kts | 460 - 515 kts | |
Range | 3200 NM | 3900 NM | 3900 NM | 5940 NM |
5900 km | 7200 km | 7200 km | 11000 km with 8 pax | |
Max Cruising Altitude | 13,7 km | 12,5 km | 12,5 km | 15,5 km |
45 000 ft | 41 000 ft | 41 000 ft | 51 000 ft | |
Baggage Compartment | Pressurized, vol. 110 cu.ft | Pressurized, vol. 115 cu.ft | Pressurized, vol. 115 cu.ft | Pressurized, vol. 140 cu.ft |
(3,11 m3) | (3,25 m3) | (3,25 m3) | (4 m3) | |
which is accessible in flight | which is accessible in flight | which is accessible in flight | ||
Flight Attendant | x | x | x | x |
Hot meals | x | x | x | x |
Full drink bar | x | x | x | x |
Satellite telephone | x (2) | x | x | x |
Video/Audio Air Show | x | x | x | x |
Enclosed lavatory | x | x | x | x |
Internet Connection (Wi-Fi) | x | x | ||
Mobile OnAir | x |
City Break
Need a break but running short on annual leave? Plan your next city break with Jetflite and get exclusive deals on destinations around Europe. Take your pick: Rome, Vienna, Paris, Amsterdam...the list goes on!

Celebrate life's milestones with us
There is always a reason to celebrate! Whether it be a wedding, an anniversary, a birthday, or other milestone. Or just honoring time with family or friends, every celebration is unique and worthy.
